Measurements for our youth and adult tees and hoodies are below. Each product page lists the sizes offered for that design.
Between sizes? Compare chest and length measurements across all four charts.
Youth tee sizes XS–XL
| Size | Chest width (laid flat) | Body length |
|---|---|---|
| XS | 14 in | 18 in |
| S | 16 in | 20 1/2 in |
| M | 17 in | 22 in |
| L | 18 in | 23 1/2 in |
| XL | 19 in | 25 in |
Adult tee sizes S–2XL
| Size | Chest width (laid flat) | Body length |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 1/4 in |
| L | 22 in | 30 1/4 in |
| XL | 24 in | 31 1/4 in |
| 2XL | 26 in | 32 1/2 in |
Measured flat across the chest 1 in below the armhole, and from the high point of the shoulder to the hem. Allow ±1 in. Not every size is offered on every design, so check the sizes on the product page.
Youth hoodie sizes S–XL
| Size | Kids size | Chest width (laid flat) | Body length | Sleeve (center back) |
|---|---|---|---|---|
| S | 6/8 | 15 1/2 in | 21 in | 26 in |
| M | 10/12 | 17 in | 23 in | 28 1/2 in |
| L | 14/16 | 18 in | 25 in | 31 in |
| XL | 18/20 | 19 1/2 in | 27 in | 34 in |
Adult hoodie sizes S–2XL
| Size | Chest width (laid flat) | Body length | Sleeve (center back) |
|---|---|---|---|
| S | 20 1/2 in | 28 in | 35 1/4 in |
| M | 22 in | 29 in | 36 in |
| L | 23 1/2 in | 30 in | 36 3/4 in |
| XL | 25 in | 31 in | 37 1/2 in |
| 2XL | 26 1/2 in | 32 in | 38 1/4 in |
Measured flat across the chest 1 in below the armhole, and from the high point of the shoulder to the hem. Allow ±1 in.
If you need help before ordering, contact us.